NES Games by Image | SNES Games by Image | Genesis Games by Image | Game Boy Games by Image









 

Secret of Mana
Bestiary

Enemy HP | MP EXP GP Special
Rabite 20 | 0 1 2  
Lullabud 36 |10 3 8 Poison attack
Mushboom 60 | 0 3 7 Sleep dust
Buzz Bee 65 | 0 4 11 Poison stinger, snared by whip attacks
Blat 55 | 18 7 10 Casts balloon
Green Drop 40 | 0 10 12 Multiplies into more Green Drops, poison attack
Kid Goblin 64 | 0 8 14 Alternate boomerang attack
Chobin Hood 80 | 0 12 17  
Eye Spy 100 | 15 28 30 Summons more Chobin Hoods, Moogle beam
Werewolf 140 | 6 30 36 Cure Water, Lunar Boost
Polter Chair 128 | 0 21 22 Appears to be a normal chair until you get too close
Iffish 140 | 18 35 29  
Goblin 150 | 8 38 36 Alternate boomerang attack
Ma Goblin 130 | 18 42 80 Summons more Goblins, Cure Water, Defender, Slow
Chess Knight 135 | 15 36 38 Jump attack and Speed Up magic
Zombie 150 | 20 50 48 Poison breath
Tomato Man 40 | 46 65 96 Summons Zombies, casts Defender and Fireball
Evil Sword 125 | 24 64 60 Moon Saber
Water Thug 145 | 10 77 65  
Pebbler 186 | 0 125 96 Burrows moves underground
Silktail 130 | 40 91 79 Acid Rain, Cure Water, Energy Absorb
Nemesis Owl 122 | 24 100 88 Confusion
Steamed Crab 110 | 25 110 180 Bubble attack K.O.s, casts Thunder Saber
Crawler 100 | 16 124 97 Poison attack, casts Sleep Flower
Kimono Bird 160 | 48 145 120 Summons Pebblers, casts Air Blast, Thunderbolt, Silence
Howler 190 | 16 240 180 Slow magic
Shellblast 180 | 16 300 204  
LA Funk 100 | 20 265 190 Immune to physical damage
Blue Drop 380 | 0 330 216 Multiplies into more Blue Drops, hit causes Frosty
Specter 200 | 99 330 213 Immune to physical damage
Weepy Eye 165 | 80 370 264  
Mystic Book 190 | 99 370 264  
Sand Stinger 200 | 10 170 44  
Spider Legs 230 | 21 188 56 Hides under quicksand, casts Earth Slide
Pumpkin Bomb 160 | 4 1 12 Attacks with Blast
Mad Mallard 200 | 0 215 174 Throws exploding pumpkins
Robin Foot 300 | 22 740 800  
Red Drop 380 | 0 330 216 Fire attack
Dark Funk 100 | 20 268 192 Casts Blaze Wall
Dinofish 240 | 25 400 264  
Wizard Eye 200 | 50 530 504 Infilcts Moogle, casts Cure Water, summons Weepy Eyes
Ghoul 230 | 32 450 264 Poison Breath, Speed Down, Speed Up
Grave Bat 210 | 25 446 258  
Imp 138 | 64 582 312 Cure Water, Fire Bouqet, Fireball, Exploder
Emberman 125 | 36 685 516 Multiplies, casts Lava Wave
Armored Man 250 | 20 633 540  
Dark Ninja 300 | 22 740 600 Flame Saber
Trap Flower 144 | 50 800 532 Casts Sleep
Bomb Bee 310 | 40 863 528  
Eggatrice 185 | 0 928 720  
Fierce Head 308 | 80 928 864 Summons Grave Bats
Dark Knight 200 | 56 996 1020 Casts Wall
Beast Zombie 320 | 48 1065 708 Casts Slow
Nitro Pumpkin 420 | 20 1300 468 Casts Wall, Burst, Sleep Flower
Shape Shifter        
Mimic Box 290| 30 740 399 Disguised as a treasure chest
Eggplant Man 125 | 16 368 240 Summons Needlions, Lucid Barrier
Dark Stalker 510 | 60 1219 9000  
Metal Crawler 450 | 44 1563 1020 Casts Wall, poison attack
Steelpion 390 | 52 1472 960 Gem Missile, poison attack
Kimono Wizard 408 | 80 1660 1080 Summons Metal Crawlers
Basilisk 580 | 41 1755 1200  
Heck Hound 550 | 40 1964 2450 Summons Howlers, Blaze Wall
Turtlance 560 | 44 2300 2965  
Gremlin 423 | 64 2074 1620 Inflicts Frosty
Doom Sword 411 | 32 2190 2640 Stone Saber
National Scar 630 | 58 2425 2600 Summons Imps, Wall
Griffin Hand 600 | 99 3090 2560  
Needlion 599 | 28 2800 2430 Casts Defender, Earth Slide
Ice Thug 440 | 40 2680 2850 Acid Storm
Mushgloom 628 | 38 2550 3200 Wall, sleep dust
Ghost 632 | 99 3540 2160 Immune to physical attacks, Freeze
Captain Duck 300 | 99 3390 2444 Exploder
Fiend Head 1150 | 99 3868 2280 Summons Dark Stalkers, Lava Wave, poison breath
Metal Crab 533 | 28 3230 2846  
Tsunami 388 | 99 3700 2100 Multiplies, Energy Absorb, Acid Storm
Wolf Lord 280 | 50 4210 2400 Cure Water
Whimper 230 | 99 4036 2280 Wall, moogle beam
Master Ninja 400 | 44 4388 2760  
Terminator 300 | 99 4570 3600 Lucid Barrier

Bosses

Enemy HP | MP EXP GP Orb Special
Mantis Ant 150 | 20 10 100 Sword Gem Missile, sleep breath
Tropicallo 315 | 0 80 132 Spear Exploding Pumpkin attack, burrows between 3 areas
Brambler 78 | 99 2 24   Vine attack
Spiky Tiger 520 | 21 210 288 Boomerang Jump attack, KO attack, Fire Boquet
Tonpole 600 | 0 50 0   No attack abilities
Biting Lizard 770 | 6 210 348 Glove Tongue attack swallows characters, uses Cure Water
Fire Gigas 850 | 66 326 360 Axe Transports around area, Lava Wave, Exploder
Weak VS Freeze
Wall Face 920 |99 580 720 Bow Casts Freeze and Revivifier
Weak VS Earth Slide
Wall Face (Eyes) 300 | 99 2 20  

Right - energy absorb
Left - Beam attack, Cure Water

Kilroy 900 | 18 686 650 Javelin Moogle hammer, Lunar Boost
Jabberwocky 950 | 90 800 768 Bow Acid Rain, KO gas
Spring Beak 720 | 99 1090 864 Boomerang Jump Attack, casts Balloon, Thunderbolt and Air Blast
Weak VS Earth Slide
Great Viper 1330 | 8 1410 1056 Sword Attack may cause Pygmy
Weak VS Thunderbolt
Boreal Face 1100 | 12 2245 1040 Bow Exploding Pumpkin attack, burrows between 4 areas
Frost Gigas 1140 | 99 3045 1200 Boomerang Weak VS Fire
Mech Rider 1 980 | 18 1595 1055 Whip Speed Up, missile attacks
Weak VS Thunderbolt
Minotaur 1200 | 99 3348 1440 Javelin Earth Slide, Protect
Weak VS Thunderbolt
Doom's Wall 1180 | 99 4750 648 Whip Casts Thunderbolt and Revivifier
Weak VS Earth Slide
Doom's Wall
(Eyes)
425 | 99 1 0   Right - Energy Absorb
Left - Cure Water
Vampire 2550 | 99 5148 696 Boomerang Energy Absorb, Freeze
Weak VS Thunderbolt
Metal Mantis 1220 | 40 4749 1464 Glove Gem Missile
Weak VS Thunderbolt
Mech Rider 2 1258 | 30 6013 1500 Javelin Speed Up, missile attacks
Weak VS Thunderbolt
Lime Slime 2888 | 99 8000 3000 Javelin Dark Force
Weak VS fire magic
Blue Spike 1980 | 99 9850 3840 Boomerang Fire Bouqet, Fireball
Weak VS Earth Slide
Gorgon Bull 2470 | 99 9755 4800 Bow Earth Slide, Protect
Weak VS Thunderbolt
Dopplegangers - | - 0 0   Weak VS physical attacks
Aegagropilon 3016 | 99 11050 1800 Spear Wall, Burst, Sleep Flower
Weak Vs Earth Slide, Thunderbolt
Hydra 3382 | 99 12439 3600 Whip Acid Storm
Weak VS Exploder
Kettle Kin 1230 | 33 15555 3360 Bow Lucid Barrier, Lunar Boost
Snap Dragon 1215 | 6 19200 12480 Javelin Cure Water
Weak VS Exploder
Hexas 3465 | 69 20103 14400 Whip Gem Missile, Fireball, Lava Wave
Mech Rider 3 4327 | 38 21104 16000 Spear Wall, Speed Up
Dragon Worm 3525 | 99 24290 17460 Axe Wall, Thunderbolt, Burst, moogle
Weak VS Thunder
Snow Dragon 2800 | 99 26588 18360 Bow Freeze
Weak VS Fire Magic
Axe Beak 2800 | 99 27784 20400 Javelin Fireball, Sleep
Weak VS Freeze
Red Dragon 3000 | 99 29000 21800 Glove Exploder, Sleep
Weak VS Freeze
Thunder Gigas 4462 | 99 30277 30600 Sword Thunderbolt, Air Blast, Silence
Weak VS Earth Slide
Blue Dragon 3200 | 99 31570 28560 Boomerang Thunderbolt, Confusion
Weak VS Earth Slide
Buffy 4200 | 99 35686 22200   Wall, Freeze, Energy Absorb
Weak VS Lucent Beam
Dread Slime 5000 | 99 37000 26400   Luvent Beam, Wall, Freeze
Weak VS Dark Force
Dark Lich 6666 | 99 38600 27000   Beam Attacks
Weak VS Lucent Beam
Mana Beast 9990 | 99 - -